Dental Fees
Private Dentist Fees for Clifton Dental Care in Cardiff
Â
| New patient examination to including necessary x rays, (45 min appt) | Per visit - £70 |
| Subsequent follow up routine dental examinations | Per visit - £55 |
| New patient under 16 examination including necessary x rays | Per visit - £45 |
| Under 18 subsequent follow up routine dental examination | Per visit - £30 |
| New patient examination under 6 years old | Per visit - £15 |
| Non-registered patients: Specific Treatment Consultation | Per visit - £60 |
| Registered patients: Private cosmetic consultation | Per visit - £55 |
| X-rays | Per x-ray - £8.50 |
| Fluoride Varnish | Per visit - £10 |
| Non-registered patient single visit emergency appointment pain relief one tooth | Per tooth - £100 |
| Registered patient emergency appointment. | Per visit - £55 |
| Temporary filling | Per tooth - From £40 |
| Nerve removal and dressing | Per tooth - From £180 |
| Treatment of infected sockets following an extraction | Per visit - £40 |
| Prescription | Per item - £10 |
| New patient first hygiene treatment | Per visit - £80 |
| Subsequent follow up hygiene treatment | Per visit - £65 |
| Advanced hygiene visit including charting and specific treatments | From £100 |
| Advanced hygiene visit without first initial appointment with hygienist- one off | Per visit - £120 |
| Non-surgical gum treatments including root planeing | Per side L/R - £From 150.00 |
| Antibiotic or antiseptic adjuncts for more advanced gum disease | Per visit From - £56 |
| Cosmetic stain removal | 20 mins - £80 |
| Study Models | Per set from - £60 |
| Diagnostic wax ups | Per tooth - £25 |
| Simple extractions | Per tooth - £120 |
| Complex extractions | Per tooth From - £220 |
| Treatment of infected sockets following an extraction | Per visit - £40 |
| Small white filling | Per tooth from - £130 |
| Medium White filling | Per tooth from - £160 |
| Large white filling | Per tooth from - £180 |
| Glass ionomer fillings | Per tooth from - £80 |
| Amalgam filling | Per tooth from - £100 |
| Fissure sealants | Per tooth - £30 |
| Temporary filling | Per tooth from - £40 |
| Smoothing, polishing, and other adjustments | Per visit - £25 |
| Front tooth (incisor) | Per tooth from - £350 |
| Front tooth (canine) | Per tooth from - £375 |
| Side tooth (premolar) | Per tooth from - £425 |
| Back tooth (molar) | Per tooth from - £525 |
| Emergency root canal dressing | Per tooth - £100 |
| Standard private crown (porcelain fused to metal) | Per tooth from - £519 |
| Zirconia crown | Per tooth from - £650 |
| Gold crown | Per tooth from - £800 |
| Emax veneer | Per tooth from - £600 |
| Composite (white filling) bonded veneer built up directly onto a tooth | Per tooth from - £150 |
| Composite (white filling) bonded inlay/Onlay | Per tooth from - £300 |
| Emax inlay or Onlay | Per tooth from - £400 |
| Cosmetic private bridge | Per tooth from - £699 |
| Adhesive Bridge (Maryland) | Per tooth from - £600 |
| Cores and posts | Per tooth from - £1000 |
| Refix crown (no warranty) | Per tooth - £50 |
| Refix adhesive bridge (no warranty) | Per visit - £90 |
| Remove crown, veneer, or bridge | Per tooth from - £60 |
There are many options for crowns, veneers and bridges and it is best to have a consultation this is a small selection.
| Upper or lower acrylic full denture | Per tooth from - £650 |
| Upper and lower acrylic full, denture | Per set - £1500 |
| Upper or lower chrome dentures | Per tooth from - £750 |
| Upper or lower Valplast flexible denture | Per tooth from - £800 |
| Upper or lower acrylic partial denture small (1-3 teeth) | Per tooth from - £600 |
| Upper or lower acrylic partial denture medium (4-8 teeth) | Per tooth from - £650 |
| Upper or lower acrylic partial denture large (8+ teeth) | Per tooth from - £700 |
| Reline a denture | Per denture - £125 |
| Repair a denture | Per denture - £125 |
| Addition of a tooth to a denture | Per tooth - £100 |
| Denture adjustments | Per visit - £25 |
| Sports mouth guard (various sorts available) | Per item - £150 |
| Custom night use retainer | Per item - £150 |
| Fixed wire retainer | Per arch - £150 |
| Upper and lower removable and fixed retainers | Per set - £300 |
| SCi splint | Per item - £350 |
| Consultation including iTero 3D scan, free if registered with Russell Street Clinic | Per visit - £50 |
| Clinic check digital assessment (free if proceeds with treatment) | Per visit - £200 |
| Express Single (very minor crowding, up to 7 aligners) | From - £1550 |
| Express Dual arch | From - £1950 |
| Lite single (minor crowding/spacing, up to 14 aligners) | From - £2050 |
| Lite Dual | From - £2500 |
| Moderate - Dual (moderate/severe malocclusion,>14 aligners) | From £ 3100 |
| Comprehensive Dual | From £3850 |
| Invisalign vivera retainers (gold standard) | £300.00 for 3 |
| Clear removable (essix) retainer | Per retainer - £150 |
| Fixed retainer repair | Case dependent |
| Whitening home kit (upper and lower trays including 4 large whitening gels) | Per kit - £300 |
| Whitening gels | Per syringe - £25 |
| Whitening upper or lower applicator tray replacement | Per tray - £100 |
| Whitening upper and lower applicator tray | Per set - £175 |
| Internal tooth bleaching | Per tooth from - £250.00 |
| Prolonged bleaching cycle | In total from - £150.00 |
| Microabrasion | Per tooth from - £100.00 |